Features
Configuration list
Item | Name | Description | Quantity |
1 | 100W monocrystalline solar panel | Size:1030 x 520 x 35 mm | 2pcs |
2 | pair of SMC4-Y compatible branch socket | parallel connection of the two 100W solar modules | 1pair |
3 | PWM solar charge controller | 30A 12/24V.auto | 1pc |
4 | 120Ah AGM battery | Dimensions: 406 x 174 x 233 mm (+5mm terminal) | 1pc |
5 | 12V to 230V pure sine wave voltage inverter | 1000W 12V to 230V sine wave voltage converter with a Schuko socket incl. connection cable | 1pc |
6 | professional connection cable solar module to charge controller | 8m * 6mm² | 1pc |
7 | 10mm² professional battery connection cable | 1.5m *10mm² with MIDI fuse holder, 40A MIDI fuse and M8 ring cable lugs for the connection between charge controller and battery | 1pc |
8 | temperature sensor | 3m for connecting the controller to the battery | 1pc |
9 | connection cable | 53cm 10mm² from inverter to battery | 1pc |
10 | fuse holder +mega fuse | 125A installation between the voltage converter and battery positive pole to protect against short circuits | 1pc |
GET A QUOTE